Estatísticas e Balanços

Evolução das Receitas

Valores em moeda de época | Em Reais | Gráfico
Exercícios

Taxa de câmbio(1)

Transferências do Tesouro Outras receitas Total da receita do ano Reversão de diferimento de receitas/saldos de exercícios anteriores TOTAL
2024 (até outubro) 5,2770 341.152.249 107.648.094 448.800.343 0 448.800.343
2023 4,9947 382.230.868 78.952.076 461.182.945 0 461.182.945
2022 5,1612 369.660.629 59.452.927 429.113.556 0 429.113.556
2021 5,3951 313.851.181 16.927.851 330.779.031 0 330.779.031
2020 5,1558 272.580.440 6.967.786 279.548.226 0 279.548.226
2019 3,9451 342.332.108 26.022.504 368.354.612 0 368.354.612
2018 3,6544 322.835.735 52.131.069 374.966.804 0 374.966.804
2017 3,1920 348.186.202 71.298.306 419.484.508 0 419.484.508
2016 3,4028 310.836.533 72.152.421 382.988.954 12.038.054 395.027.008
2015 3,3315 313.773.186 31.639.145 345.412.331 59.837.236 405.249.567
2014 2,3536 424.347.881 76.929.643 501.277.524 18.148.763 519.426.287
2013 2,1576 443.570.447 38.487.340 482.057.787 59.437.690 541.495.477
2012 1,9546 457.303.109 61.737.922 519.041.031 39.087.803 558.128.834
2011 1,675 495.630.447 120.818.697 616.449.144
2010 1,7601 428.780.886 59.868.034 488.648.920
2009 1,9976 321.687.968 46.027.788 367.715.756
2008 1,8346 339.784.116 79.564.192 419.348.308
2007 1,9479 266.829.774 57.853.497 324.683.271
2006 2,1761 212.982.407 60.672.167 273.654.574
2005 2,4352 170.760.794 72.184.361 242.945.155
2004 2,9259 128.953.167 48.777.075 177.730.242
2003 3,0783 104.199.894 46.923.049 151.122.943
2002 2,9212 103.179.610 40.303.128 143.482.738
2001 2,3504 115.469.141 52.903.814 168.372.955
2000 1,8302 126.753.529 82.056.771 208.810.300
1999 1,8147 108.886.169 124.065.708 232.951.877
1998 1,1606 162.160.641 180.199.534 342.360.175
1997 1,078 173.953.160 151.715.584 325.668.744
1996 1,0051 177.744.105 157.888.042 335.632.147
1995 0,9174 207.025.844 206.783.332 413.809.176
1994 0,6387 42.284.971 420.277.780 462.562.751
1993 88,47 58.162.353 698.746.006 756.908.359
1992 4516,74 59.566.630 404.404.092 463.970.722
1991 408,73 67.179.150 219.034.496 286.213.646
1990 68,55 90.627.571 111.061.680 201.689.251
1989 2,841 26.217.832 134.274.857 160.492.689
1988 262,8 20.518.992 82.517.338 103.036.330
1987 39,3 21.882.952 36.054.221 57.937.173
1986 13,65 20.186.041 7.169.116 27.355.157
1985 6196,73 11.043.052 16.336.123 27.379.175
1984 1845,287 6.437.276 5.895.998 12.333.274
1983 576,24 6.033.469 3.536.418 9.569.887
1982 179,388 7.831.522 5.785.852 13.617.374
1981 93,036 6.591.109 4.037.756 10.628.865
1980 52,708 7.208.685 4.320.365 11.529.050
1979 26,845 8.098.336 3.639.195 11.737.531
1978 18,279 9.613.104 3.532.648 13.145.752
1977 14,289 9.732.452 2.607.650 12.340.102
1976 10,837 8.970.680 2.582.187 11.552.867
1975 8,204 6.756.400 3.600.190 10.356.590
1974 6,848 4.780.264 2.145.858 6.926.122
1973 6,128 7.245.788 3.565.476 10.811.264
1972 5,968 5.107.152 4.129.337 9.236.489
1971 5,305 2.066.018 915.340 2.981.358
1970 4,618 3.555.812 1.357.526 4.913.338
1969 4,093 2.757.301 786.889 3.544.190
1968 3,433 3.501.247 696.105 4.197.352
1967 2,6622 652.421 487.721 1.140.142
1966 2216,3 1.834.474 487.815 2.322.289
1965 1891,4 804.397 472.427 1.276.824
1964 1287,8 679.898 241.690 921.588
1963 577 1.340.027 184.680 1.524.707
1962 387,7 2.639.490 44.268 2.683.758

(1) Taxa média anual de câmbio do dólar (PTAX/BC)


Página atualizada em 08/11/2024 - Publicada em 02/02/2015